BUMP STOPS / AIR SHOCKS
2.0 BUMP STOP
(1.250 DIAMETER SHAFT)
PART NUMBER TRAVEL - DESCRIPTION FINISH EXT. COL. RES LENGTH
980-99-311-A 2.50 BUMP STOP BLUE,CADMIUM 11.00 8.50 N/A
980-02-311-A 2.50 BUMP STOP BLACK,CADMIUM 11.00 8.50 N/A
980-03-311-A 2.50 BUMP STOP BLUE,CHROME 11.00 8.50 N/A
980-04-311-A 2.50 BUMP STOP BLACK,CHROME 11.00 8.50 N/A
980-99-323-A 3.0 BUMP STOP BLUE,CADMIUM 13.10 10.10 N/A
980-02-323-A 3.0 BUMP STOP BLACK,CADMIUM 13.10 10.10 N/A
980-03-323-A 3.0 BUMP STOP BLUE,CHROME 13.10 10.10 N/A
980-04-323-A 3.0 BUMP STOP BLACK,CHROME 13.10 10.10 N/A
980-99-022-A 4.0 BUMP STOP BLUE,CADMIUM 14.10 10.10 N/A
980-02-022-A 4.0 BUMP STOP BLACK,CADMIUM 14.10 10.10 N/A
980-03-022-A 4.0 BUMP STOP BLUE,CHROME 14.10 10.10 N/A
980-04-022-A 4.0 BUMP STOP BLACK,CHROME 14.10 10.10 N/A
2.5 BUMP STOP
(1.625 DIAMETER SHAFT)
980-99-245-A 3.75 BUMP STOP BLUE,CADMIUM 14.82 11.07 N/A
980-02-245-A 3.75 BUMP STOP BLACK,CADMIUM 14.82 11.07 N/A
980-03-245-A 3.75 BUMP STOP BLUE,CHROME 14.82 11.07 N/A
980-04-245-A 3.75 BUMP STOP BLACK,CHROME 14.82 11.07 N/A
           
2.0 SERIES NON COIL-OVER AIR SHOCKS
(1.250 DIAMETER SHAFT)
980-99-013-A 4.0 A/S BLUE,CADMIUM 15.29 11.29 N/A
980-02-013-A 4.0 A/S BLACK,CADMIUM 15.29 11.29 N/A
980-03-013-A 4.0 A/S BLUE,CHROME 15.29 11.29 N/A
980-04-013-A 4.0 A/S BLACK,CHROME 15.29 11.29 N/A
980-99-014-A 4.5 A/S   16.29 11.79 N/A
980-02-014-A 4.5 A/S BLACK,CADMIUM 16.29 11.79 N/A
980-03-014-A 4.5 A/S BLUE,CHROME 16.29 11.79 N/A
980-04-014-A 4.5 A/S BLACK,CHROME 16.29 11.79 N/A
980-99-015-A 5.5 A/S BLUE,CADMIUM 18.29 12.79 N/A
980-02-015-A 5.5 A/S BLACK,CADMIUM 18.29 12.79 N/A
980-03-015-A 5.5 A/S BLUE,CHROME 18.29 12.79 N/A
980-04-015-A 5.5 A/S BLACK,CHROME 18.29 12.79 N/A
980-99-016-A 8.5 A/S   24.09 15.59 N/A
980-02-016-A 8.5 A/S BLACK,CADMIUM 24.09 15.59 N/A
980-03-016-A 8.5 A/S BLUE,CHROME 24.09 15.59 N/A
980-04-016-A 8.5 A/S BLACK,CHROME 24.09 15.59 N/A
980-99-018-A 10.0 A/S BLUE,CADMIUM 27.19 17.19 N/A
980-02-018-A 10.0 A/S BLACK,CADMIUM 27.19 17.19 N/A
980-03-018-A 10.0 A/S BLUE,CHROME 27.19 17.19 N/A
980-04-018-A 10.0 A/S BLACK,CHROME 27.19 17.19 N/A
980-99-019-A 12.0 A/S BLUE,CADMIUM 31.09 19.09 N/A
980-02-019-A 12.0 A/S BLACK,CADMIUM 31.09 19.09 N/A
980-03-019-A 12.0 A/S BLUE,CHROME 31.09 19.09 N/A
980-04-019-A 12.0 A/S BLACK,CHROME 31.09 19.09 N/A
980-99-020-A 14.0 A/S BLUE,CADMIUM 35.09 21.09 N/A
980-02-020-A 14.0 A/S BLACK,CADMIUM 35.09 21.09 N/A
980-03-020-A 14.0 A/S BLUE,CHROME 35.09 21.09 N/A
980-04-020-A 14.0 A/S BLACK,CHROME 35.09 21.09 N/A
980-99-236-A 16.0 A/S BLUE,CADMIUM 39.59 23.59 N/A
980-02-236-A 16.0 A/S BLACK,CADMIUM 39.59 23.59 N/A
980-03-236-A 16.0 A/S BLUE,CHROME 39.59 23.59 N/A
980-04-236-A 16.0 A/S BLACK,CHROME 39.59 23.59 N/A
980-99-238-A 18.0 A/S BLUE,CADMIUM 44.59 26.59 N/A
980-02-238-A 18.0 A/S BLACK,CADMIUM 44.59 26.59 N/A
980-03-238-A 18.0 A/S BLUE,CHROME 44.59 26.59 N/A
980-04-238-A 18.0 A/S BLACK,CHROME 44.59 26.59 N/A
2.0 SERIES COIL-OVER AIR SHOCKS
(1.250 DIAMETER SHAFT)
PART NUMBER TRAVEL - DESCRIPTION FINISH EXT. COL. RES LENGTH
980-99-347-A 7.85 C/O A/S BLUE,CADMIUM 24.33 16.48 N/A
980-02-347-A 7.85 C/O A/S BLACK,CADMIUM 24.33 16.48 N/A
980-03-347-A 7.85 C/O A/S BLUE,CHROME 24.33 16.48 N/A
980-04-347-A 7.85 C/O A/S BLACK,CHROME 24.33 16.48 N/A
980-99-070-A 9.35 C/O A/S BLUE,CADMIUM 26.83 17.48 N/A
980-02-070-A 9.35 C/O A/S BLACK,CADMIUM 26.83 17.48 N/A
980-03-070-A 9.35 C/O A/S BLUE,CHROME 26.83 17.48 N/A
980-04-070-A 9.35 C/O A/S BLACK,CHROME 26.83 17.48 N/A
980-99-071-A 11.35 C/O A/S BLUE,CADMIUM 30.83 19.48 N/A
980-02-071-A 11.35 C/O A/S BLACK,CADMIUM 30.83 19.48 N/A
980-03-071-A 11.35 C/O A/S BLUE,CHROME 30.83 19.48 N/A
980-04-071-A 11.35 C/O A/S BLACK,CHROME 30.83 19.48 N/A
980-99-072-A 13.35 C/O A/S BLUE,CADMIUM 34.83 21.48 N/A
980-02-072-A 13.35 C/O A/S BLACK,CADMIUM 34.83 21.48 N/A
980-03-072-A 13.35 C/O A/S BLUE,CHROME 34.83 21.48 N/A
980-04-072-A 13.35 C/O A/S BLACK,CHROME 34.83 21.48 N/A
980-99-073-A 15.35 C/O A/S  BLUE,CADMIUM 39.83 24.48 N/A
980-02-073-A 15.35 C/O A/S  BLACK,CADMIUM 39.83 24.48 N/A
980-03-073-A 15.35 C/O A/S  BLUE,CHROME 39.83 24.48 N/A
980-04-073-A 15.35 C/O A/S  BLACK,CHROME 39.83 24.48 N/A
980-99-074-A 17.35 C/O A/S BLUE,CADMIUM 43.83 26.48 N/A
980-02-074-A 17.35 C/O A/S BLACK,CADMIUM 43.83 26.48 N/A
980-03-074-A 17.35 C/O A/S BLUE,CHROME 43.83 26.48 N/A
980-04-074-A 17.35 C/O A/S BLACK,CHROME 43.83 26.48 N/A
2.5 SERIES AIR SHOCKS
(1.625 DIAMETER SHAFT)
980-99-241-A 12.0 A/S BLUE,CADMIUM 34.65 22.65 N/A
980-02-241-A 12.0 A/S BLACK,CADMIUM 34.65 22.65 N/A
980-03-241-A 12.0 A/S BLUE,CHROME 34.65 22.65 N/A
980-04-241-A 12.0 A/S BLACK,CHROME 34.65 22.65 N/A
980-99-242-A 14.0 A/S BLUE,CADMIUM 38.65 24.65 N/A
980-02-242-A 14.0 A/S BLACK,CADMIUM 38.65 24.65 N/A
980-03-242-A 14.0 A/S BLUE,CHROME 38.65 24.65 N/A
980-04-242-A 14.0 A/S BLACK,CHROME 38.65 24.65 N/A
980-99-243-A 16.0 A/S BLUE,CADMIUM 42.65 26.65 N/A
980-02-243-A 16.0 A/S BLACK,CADMIUM 42.65 26.65 N/A
980-03-243-A 16.0 A/S BLUE,CHROME 42.65 26.65 N/A
980-04-243-A 16.0 A/S BLACK,CHROME 42.65 26.65 N/A
980-99-244-A 18.0 A/S BLUE,CADMIUM 46.65 28.65 N/A
980-02-244-A 18.0 A/S BLACK,CADMIUM 46.65 28.65 N/A
980-03-244-A 18.0 A/S BLUE,CHROME 46.65 28.65 N/A
980-04-244-A 18.0 A/S BLACK,CHROME 46.65 28.65 N/A