BY-PASS SHOCKS
2.0 SERIES PIGGY-BACK  ( 2 TUBE )
(.875 DIAMETER SHAFT)
PART NUMBER TRAVEL - DESCRIPTION FINISH EXT. COL. RES LENGTH
980-99-225-A 10.0 BY-PASS ( 2 TUBE )P/B BLUE,CADMIUM 26.10 16.15 2.0 X 8.00
980-02-225-A 10.0 BY-PASS ( 2 TUBE )P/B BLACK,CADMIUM 26.10 16.15 2.0 X 8.00
980-03-225-A 10.0 BY-PASS ( 2 TUBE )P/B BLUE,CHROME 26.10 16.15 2.0 X 8.00
980-04-225-A 10.0 BY-PASS ( 2 TUBE )P/B BLACK,CHROME 26.10 16.15 2.0 X 8.00
980-99-226-A 12.0 BY-PASS ( 2 TUBE ) P/B BLUE,CADMIUM 31.10 19.15 2.0 X 11.00
980-02-226-A 12.0 BY-PASS ( 2 TUBE ) P/B BLACK,CADMIUM 31.10 19.15 2.0 X 11.00
980-03-226-A 12.0 BY-PASS ( 2 TUBE ) P/B BLUE,CHROME 31.10 19.15 2.0 X 11.00
980-04-226-A 12.0 BY-PASS ( 2 TUBE ) P/B BLACK,CHROME 31.10 19.15 2.0 X 11.00
980-99-227-A 14.0 BY-PASS ( 2 TUBE ) P/B BLUE,CADMIUM 35.10 21.15 2.0 X 11.00
980-02-227-A 14.0 BY-PASS ( 2 TUBE ) P/B BLACK,CADMIUM 35.10 21.15 2.0 X 11.00
980-03-227-A 14.0 BY-PASS ( 2 TUBE ) P/B BLUE,CHROME 35.10 21.15 2.0 X 11.00
980-04-227-A 14.0 BY-PASS ( 2 TUBE ) P/B BLACK,CHROME 35.10 21.15 2.0 X 11.00
980-99-240-A 16.0 BY-PASS ( 2 TUBE ) P/B BLUE,CADMIUM 40.10 24.15 2.0 X 11.00
980-02-240-A 16.0 BY-PASS ( 2 TUBE ) P/B BLACK,CADMIUM 40.10 24.15 2.0 X 11.00
980-03-240-A 16.0 BY-PASS ( 2 TUBE ) P/B BLUE,CHROME 40.10 24.15 2.0 X 11.00
980-04-240-A 16.0 BY-PASS ( 2 TUBE ) P/B BLACK,CHROME 40.10 24.15 2.0 X 11.00
2.0 SERIES PIGGY-BACK  ( 3 TUBE )
(.875 DIAMETER SHAFT)
980-99-295-A 10.0 BY-PASS ( 3 TUBE )P/B BLUE,CADMIUM 26.10 16.15 2.0 X 8.00
980-02-295-A 10.0 BY-PASS ( 3 TUBE )P/B BLACK,CADMIUM 26.10 16.15 2.0 X 8.00
980-03-295-A 10.0 BY-PASS ( 3 TUBE )P/B BLUE,CHROME 26.10 16.15 2.0 X 8.00
980-04-295-A 10.0 BY-PASS ( 3 TUBE )P/B BLACK,CHROME 26.10 16.15 2.0 X 8.00
980-99-296-A 12.0 BY-PASS ( 3 TUBE )P/B BLUE,CADMIUM 31.10 19.15 2.0 X 11.00
980-02-296-A 12.0 BY-PASS ( 3 TUBE )P/B BLACK,CADMIUM 31.10 19.15 2.0 X 11.00
980-03-296-A 12.0 BY-PASS ( 3 TUBE )P/B BLUE,CHROME 31.10 19.15 2.0 X 11.00
980-04-296-A 12.0 BY-PASS ( 3 TUBE )P/B BLACK,CHROME 31.10 19.15 2.0 X 11.00
980-99-297-A 14.0 BY-PASS ( 3 TUBE )P/B BLUE,CADMIUM 35.10 21.15 2.0 X 11.00
980-02-297-A 14.0 BY-PASS ( 3 TUBE )P/B BLACK,CADMIUM 35.10 21.15 2.0 X 11.00
980-03-297-A 14.0 BY-PASS ( 3 TUBE )P/B BLUE,CHROME 35.10 21.15 2.0 X 11.00
980-04-297-A 14.0 BY-PASS ( 3 TUBE )P/B BLACK,CHROME 35.10 21.15 2.0 X 11.00
980-99-298-A 16.0 BY-PASS ( 3 TUBE )P/B BLUE,CADMIUM 40.10 24.15 2.0 X 11.00
980-02-298-A 16.0 BY-PASS ( 3 TUBE )P/B BLACK,CADMIUM 40.10 24.15 2.0 X 11.00
980-03-298-A 16.0 BY-PASS ( 3 TUBE )P/B BLUE,CHROME 40.10 24.15 2.0 X 11.00
980-04-298-A 16.0 BY-PASS ( 3 TUBE )P/B BLACK,CHROME 40.10 24.15 2.0 X 11.00
2.5 SERIES REMOTE RESERVOIR ( 3 TUBE ) 
(.875 DIAMETER SHAFT)
980-99-138-A 10.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CADMIUM 29.43 19.50 2.5 X 10.00
980-02-138-A 10.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CADMIUM 29.43 19.50 2.5 X 10.00
980-03-138-A 10.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CHROME 29.43 19.50 2.5 X 10.00
980-04-138-A 10.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CHROME 29.43 19.50 2.5 X 10.00
980-99-111-A 12.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CADMIUM 33.43 21.50 2.5 X 14.00
980-02-111-A 12.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CADMIUM 33.43 21.50 2.5 X 14.00
980-03-111-A 12.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CHROME 33.43 21.50 2.5 X 14.00
980-04-111-A 12.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CHROME 33.43 21.50 2.5 X 14.00
980-99-113-A 14.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CADMIUM 38.43 24.50 2.5 X 14.00
980-02-113-A 14.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CADMIUM 38.43 24.50 2.5 X 14.00
980-03-113-A 14.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CHROME 38.43 24.50 2.5 X 14.00
980-04-113-A 14.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CHROME 38.43 24.50 2.5 X 14.00
980-99-115-A 16.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CADMIUM 42.43 26.50 2.5 X 14.00
980-02-115-A 16.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CADMIUM 42.43 26.50 2.5 X 14.00
980-03-115-A 16.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CHROME 42.43 26.50 2.5 X 14.00
980-04-115-A 16.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CHROME 42.43 26.50 2.5 X 14.00
980-99-117-A 18.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CADMIUM 46.43 28.50 2.5 X 14.00
980-02-117-A 18.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CADMIUM 46.43 28.50 2.5 X 14.00
980-03-117-A 18.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CHROME 46.43 28.50 2.5 X 14.00
980-04-117-A 18.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CHROME 46.43 28.50 2.5 X 14.00
BY-PASS SHOCKS 
2.5 SERIES PIGGY-BACK ( 2 TUBE ) 
(.875 DIAMETER SHAFT)
PART NUMBER TRAVEL - DESCRIPTION FINISH EXT. COL. RES LENGTH
980-99-205-A 8.0 BY-PASS (2 TUBE) PIGGY-BACK BLUE,CADMIUM 25.43 17.50 2.5 X 8.75
980-02-205-A 8.0 BY-PASS (2 TUBE) PIGGY-BACK BLACK,CADMIUM 25.43 17.50 2.5 X 8.75
980-03-205-A 8.0 BY-PASS (2 TUBE) PIGGY-BACK BLUE,CHROME 25.43 17.50 2.5 X 8.75
980-04-205-A 8.0 BY-PASS (2 TUBE) PIGGY-BACK BLACK,CHROME 25.43 17.50 2.5 X 8.75
980-99-206-A 10.0 BY-PASS (2 TUBE) PIGGY-BACK BLUE,CADMIUM 29.43 19.50 2.5 X 10.00
980-02-206-A 10.0 BY-PASS (2 TUBE) PIGGY-BACK BLACK,CADMIUM 29.43 19.50 2.5 X 10.00
980-03-206-A 10.0 BY-PASS (2 TUBE) PIGGY-BACK BLUE,CHROME 29.43 19.50 2.5 X 10.00
980-04-206-A 10.0 BY-PASS (2 TUBE) PIGGY-BACK BLACK,CHROME 29.43 19.50 2.5 X 10.00
980-99-207-A 12.0 BY-PASS (2 TUBE) PIGGY-BACK BLUE,CADMIUM 33.43 21.50 2.5 X 10.00
980-02-207-A 12.0 BY-PASS (2 TUBE) PIGGY-BACK BLACK,CADMIUM 33.43 21.50 2.5 X 10.00
980-03-207-A 12.0 BY-PASS (2 TUBE) PIGGY-BACK BLUE,CHROME 33.43 21.50 2.5 X 10.00
980-04-207-A 12.0 BY-PASS (2 TUBE) PIGGY-BACK BLACK,CHROME 33.43 21.50 2.5 X 10.00
980-99-208-A 14.0 BY-PASS (2 TUBE) PIGGY-BACK BLUE,CADMIUM 38.43 24.50 2.5 X 14.00
980-02-208-A 14.0 BY-PASS (2 TUBE) PIGGY-BACK BLACK,CADMIUM 38.43 24.50 2.5 X 14.00
980-03-208-A 14.0 BY-PASS (2 TUBE) PIGGY-BACK BLUE,CHROME 38.43 24.50 2.5 X 14.00
980-04-208-A 14.0 BY-PASS (2 TUBE) PIGGY-BACK BLACK,CHROME 38.43 24.50 2.5 X 14.00
980-99-209-A 16.0 BY-PASS (2 TUBE) PIGGY-BACK BLUE,CADMIUM 42.43 26.50 2.5 X 14.00
980-02-209-A 16.0 BY-PASS (2 TUBE) PIGGY-BACK BLACK,CADMIUM 42.43 26.50 2.5 X 14.00
980-03-209-A 16.0 BY-PASS (2 TUBE) PIGGY-BACK BLUE,CHROME 42.43 26.50 2.5 X 14.00
980-04-209-A 16.0 BY-PASS (2 TUBE) PIGGY-BACK BLACK,CHROME 42.43 26.50 2.5 X 14.00
980-99-211-A 18.0 BY-PASS (2 TUBE) PIGGY-BACK BLUE,CADMIUM 46.43 28.50 2.5 X 14.00
980-02-211-A 18.0 BY-PASS (2 TUBE) PIGGY-BACK BLACK,CADMIUM 46.43 28.50 2.5 X 14.00
980-03-211-A 18.0 BY-PASS (2 TUBE) PIGGY-BACK BLUE,CHROME 46.43 28.50 2.5 X 14.00
980-04-211-A 18.0 BY-PASS (2 TUBE) PIGGY-BACK BLACK,CHROME 46.43 28.50 2.5 X 14.00
2.5 SERIES PIGGY-BACK ( 3 TUBE ) 
(.875 DIAMETER SHAFT)
980-99-212-A 8.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CADMIUM 25.43 17.50 2.5 X 8.75
980-02-212-A 8.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CADMIUM 25.43 17.50 2.5 X 8.75
980-03-212-A 8.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CHROME 25.43 17.50 2.5 X 8.75
980-04-212-A 8.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CHROME 25.43 17.50 2.5 X 8.75
980-99-213-A 10.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CADMIUM 29.43 19.50 2.5 X 10.00
980-02-213-A 10.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CADMIUM 29.43 19.50 2.5 X 10.00
980-03-213-A 10.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CHROME 29.43 19.50 2.5 X 10.00
980-04-213-A 10.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CHROME 29.43 19.50 2.5 X 10.00
980-99-214-A 12.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CADMIUM 33.43 21.50 2.5 X 10.00
980-02-214-A 12.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CADMIUM 33.43 21.50 2.5 X 10.00
980-03-214-A 12.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CHROME 33.43 21.50 2.5 X 10.00
980-04-214-A 12.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CHROME 33.43 21.50 2.5 X 10.00
980-99-215-A 14.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CADMIUM 38.43 24.50 2.5 X 14.00
980-02-215-A 14.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CADMIUM 38.43 24.50 2.5 X 14.00
980-03-215-A 14.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CHROME 38.43 24.50 2.5 X 14.00
980-04-215-A 14.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CHROME 38.43 24.50 2.5 X 14.00
980-99-216-A 16.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CADMIUM 42.43 26.50 2.5 X 14.00
980-02-213-A 16.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CADMIUM 42.43 26.50 2.5 X 14.00
980-03-216-A 16.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CHROME 42.43 26.50 2.5 X 14.00
980-04-216-A 16.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CHROME 42.43 26.50 2.5 X 14.00
980-99-217-A 18.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CADMIUM 46.43 28.50 2.5 X 14.00
980-02-217-A 18.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CADMIUM 46.43 28.50 2.5 X 14.00
980-03-217-A 18.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CHROME 46.43 28.50 2.5 X 14.00
980-04-217-A 18.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CHROME 46.43 28.50 2.5 X 14.00
BY-PASS SHOCKS 
2.5 SERIES PIGGY-BACK ( 4 TUBE ) 
(.875 DIAMETER SHAFT)
PART NUMBER TRAVEL - DESCRIPTION FINISH EXT. COL. RES LENGTH
980-99-218-A 8.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CADMIUM 25.43 17.50 2.5 X 8.75
980-02-218-A 8.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CADMIUM 25.43 17.50 2.5 X 8.75
980-03-218-A 8.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CHROME 25.43 17.50 2.5 X 8.75
980-04-218-A 8.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CHROME 25.43 17.50 2.5 X 8.75
980-99-219-A 10.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CADMIUM 29.43 19.50 2.5 X 10.00
980-02-219-A 10.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CADMIUM 29.43 19.50 2.5 X 10.00
980-03-219-A 10.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CHROME 29.43 19.50 2.5 X 10.00
980-04-219-A 10.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CHROME 29.43 19.50 2.5 X 10.00
           
980-99-221-A 12.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CADMIUM 33.43 21.50 2.5 X 10.00
980-02-221-A 12.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CADMIUM 33.43 21.50 2.5 X 10.00
980-03-221-A 12.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CHROME 33.43 21.50 2.5 X 10.00
980-04-221-A 12.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CHROME 33.43 21.50 2.5 X 10.00
980-99-222-A 14.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CADMIUM 38.43 24.50 2.5 X 14.00
980-02-222-A 14.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CADMIUM 38.43 24.50 2.5 X 14.00
980-03-222-A 14.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CHROME 38.43 24.50 2.5 X 14.00
980-04-222-A 14.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CHROME 38.43 24.50 2.5 X 14.00
980-99-223-A 16.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CADMIUM 42.43 26.50 2.5 X 14.00
980-02-223-A 16.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CADMIUM 42.43 26.50 2.5 X 14.00
980-03-223-A 16.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CHROME 42.43 26.50 2.5 X 14.00
980-04-223-A 16.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CHROME 42.43 26.50 2.5 X 14.00
980-99-224-A 18.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CADMIUM 46.43 28.50 2.5 X 14.00
980-02-224-A 18.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CADMIUM 46.43 28.50 2.5 X 14.00
980-03-224-A 18.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CHROME 46.43 28.50 2.5 X 14.00
980-04-224-A 18.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CHROME 46.43 28.50 2.5 X 14.00
3.0 SERIES REMOTE RESERVOIR ( 3 TUBE ) 
(.875 DIAMETER SHAFT)
980-99-126-A 12.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CADMIUM 33.43 21.50 2.5 X 14.00
980-02-126-A 12.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CADMIUM 33.43 21.50 2.5 X 14.00
980-03-126-A 12.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CHROME 33.43 21.50 2.5 X 14.00
980-04-126-A 12.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CHROME 33.43 21.50 2.5 X 14.00
980-99-128-A 14.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CADMIUM 38.43 24.50 2.5 X 14.00
980-02-128-A 14.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CADMIUM 38.43 24.50 2.5 X 14.00
980-03-128-A 14.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CHROME 38.43 24.50 2.5 X 14.00
980-04-128-A 14.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CHROME 38.43 24.50 2.5 X 14.00
980-99-130-A 16.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CADMIUM 42.43 26.50 2.5 X 14.00
980-02-130-A 16.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CADMIUM 42.43 26.50 2.5 X 14.00
980-03-130-A 16.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CHROME 42.43 26.50 2.5 X 14.00
980-04-130-A 16.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CHROME 42.43 26.50 2.5 X 14.00
980-99-132-A 18.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CADMIUM 46.43 28.50 2.5 X 14.00
980-02-132-A 18.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CADMIUM 46.43 28.50 2.5 X 14.00
980-03-132-A 18.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLUE,CHROME 46.43 28.50 2.5 X 14.00
980-04-132-A 18.0 BY-PASS (3 TUBE) REMOTE RESERVOIR BLACK,CHROME 46.43 28.50 2.5 X 14.00
BY-PASS SHOCKS 
3.0 SERIES PIGGY-BACK ( 3 TUBE ) 
(.875 DIAMETER SHAFT)
PART NUMBER TRAVEL - DESCRIPTION FINISH EXT. COL. RES LENGTH
980-99-228-A 12.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CADMIUM 33.43 21.50 2.5 X 10.00
980-02-228-A 12.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CADMIUM 33.43 21.50 2.5 X 10.00
980-03-228-A 12.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CHROME 33.43 21.50 2.5 X 10.00
980-04-228-A 12.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CHROME 33.43 21.50 2.5 X 10.00
980-99-229-A 14.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CADMIUM 38.43 24.50 2.5 X 14.00
980-02-229-A 14.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CADMIUM 38.43 24.50 2.5 X 14.00
980-03-229-A 14.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CHROME 38.43 24.50 2.5 X 14.00
980-04-229-A 14.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CHROME 38.43 24.50 2.5 X 14.00
980-99-230-A 16.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CADMIUM 42.43 26.50 2.5 X 14.00
980-02-230-A 16.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CADMIUM 42.43 26.50 2.5 X 14.00
980-03-230-A 16.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CHROME 42.43 26.50 2.5 X 14.00
980-04-230-A 16.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CHROME 42.43 26.50 2.5 X 14.00
980-99-231-A 18.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CADMIUM 46.43 28.50 2.5 X 14.00
980-02-231-A 18.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CADMIUM 46.43 28.50 2.5 X 14.00
980-03-231-A 18.0 BY-PASS (3 TUBE) PIGGY-BACK BLUE,CHROME 46.43 28.50 2.5 X 14.00
980-04-231-A 18.0 BY-PASS (3 TUBE) PIGGY-BACK BLACK,CHROME 46.43 28.50 2.5 X 14.00
3.0 SERIES PIGGY-BACK ( 4 TUBE ) 
(.875 DIAMETER SHAFT)
980-99-232-A 12.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CADMIUM 33.43 21.50 2.5 X 10.00
980-02-232-A 12.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CADMIUM 33.43 21.50 2.5 X 10.00
980-03-232-A 12.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CHROME 33.43 21.50 2.5 X 10.00
980-04-232-A 12.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CHROME 33.43 21.50 2.5 X 10.00
980-99-233-A 14.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CADMIUM 38.43 24.50 2.5 X 14.00
980-02-233-A 14.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CADMIUM 38.43 24.50 2.5 X 14.00
980-03-233-A 14.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CHROME 38.43 24.50 2.5 X 14.00
980-04-233-A 14.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CHROME 38.43 24.50 2.5 X 14.00
980-99-234-A 16.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CADMIUM 42.43 26.50 2.5 X 14.00
980-02-234-A 16.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CADMIUM 42.43 26.50 2.5 X 14.00
980-03-234-A 16.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CHROME 42.43 26.50 2.5 X 14.00
980-04-234-A 16.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CHROME 42.43 26.50 2.5 X 14.00
980-99-235-A 18.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CADMIUM 46.43 28.50 2.5 X 14.00
980-02-235-A 18.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CADMIUM 46.43 28.50 2.5 X 14.00
980-03-235-A 18.0 BY-PASS (4 TUBE) PIGGY-BACK BLUE,CHROME 46.43 28.50 2.5 X 14.00
980-04-235-A 18.0 BY-PASS (4 TUBE) PIGGY-BACK BLACK,CHROME 46.43 28.50 2.5 X 14.00
3.5 SERIES PIGGY-BACK ( 5 TUBE ) 
(1.00 DIAMETER SHAFT)
( REMOTE RESERVIOR AVAILABLE UPON REQUEST )
PART NUMBER TRAVEL - DESCRIPTION FINISH EXT. COL. RES LENGTH
980-99-254-A 14.0 BY-PASS (5 TUBE) PIGGY-BACK BLUE,CADMIUM 38.43 24.43 3.0 X 14.00
980-02-254-A 14.0 BY-PASS (5 TUBE) PIGGY-BACK BLACK,CADMIUM 38.43 24.43 3.0 X 14.00
980-03-254-A 14.0 BY-PASS (5 TUBE) PIGGY-BACK BLUE,CHROME 38.43 24.43 3.0 X 14.00
980-04-254-A 14.0 BY-PASS (5 TUBE) PIGGY-BACK BLACK,CHROME 38.43 24.43 3.0 X 14.00
980-99-255-A 16.0 BY-PASS (5 TUBE) PIGGY-BACK BLUE,CADMIUM 42.43 26.43 3.0 X 16.00
980-02-255-A 16.0 BY-PASS (5 TUBE) PIGGY-BACK BLACK,CADMIUM 42.43 26.43 3.0 X 16.00
980-03-255-A 16.0 BY-PASS (5 TUBE) PIGGY-BACK BLUE,CHROME 42.43 26.43 3.0 X 16.00
980-04-255-A 16.0 BY-PASS (5 TUBE) PIGGY-BACK BLACK,CHROME 42.43 26.43 3.0 X 16.00
980-99-256-A 18.0 BY-PASS (5 TUBE) PIGGY-BACK BLUE,CADMIUM 46.43 28.43 3.0 X 16.00
980-02-256-A 18.0 BY-PASS (5 TUBE) PIGGY-BACK BLACK,CADMIUM 46.43 28.43 3.0 X 16.00
980-03-256-A 18.0 BY-PASS (5 TUBE) PIGGY-BACK BLUE,CHROME 46.43 28.43 3.0 X 16.00
980-04-256-A 18.0 BY-PASS (5 TUBE) PIGGY-BACK BLACK,CHROME 46.43 28.43 3.0 X 16.00