COIL-OVER SHOCKS
2.0 SERIES EMULSION 
(.625 DIAMETER SHAFT)
PART NUMBER TRAVEL - DESCRIPTION FINISH EXT. COL. RES LENGTH
980-99-041-A 3.5 C/O EMULSION BLUE,CADMIUM 13.10 9.65 N/A
980-02-041-A 3.5 C/O EMULSION BLACK,CADMIUM 13.10 9.65 N/A
980-03-041-A 3.5 C/O EMULSION BLUE,CHROME 13.10 9.65 N/A
980-04-041-A 3.5 C/O EMULSION BLACK,CHROME 13.10 9.65 N/A
980-99-000-A 5.0 C/O EMULSION BLUE,CADMIUM 16.40 11.30 N/A
980-02-000-A 5.0 C/O EMULSION BLACK,CADMIUM 16.40 11.30 N/A
980-03-000-A 5.0 C/O EMULSION BLUE,CHROME 16.40 11.30 N/A
980-04-000-A 5.0 C/O EMULSION BLACK,CHROME 16.40 11.30 N/A
980-99-001-A 6.5 C/O EMULSION BLUE,CADMIUM 19.35 12.85 N/A
980-02-001-A 6.5 C/O EMULSION BLACK,CADMIUM 19.35 12.85 N/A
980-03-001-A 6.5 C/O EMULSION BLUE,CHROME 19.35 12.85 N/A
980-04-001-A 6.5 C/O EMULSION BLACK,CHROME 19.35 12.85 N/A
980-99-002-A 8.5 C/O EMULSION BLUE,CADMIUM 23.35 14.85 N/A
980-02-002-A 8.5 C/O EMULSION BLACK,CADMIUM 23.35 14.85 N/A
980-03-002-A 8.5 C/O EMULSION BLUE,CHROME 23.35 14.85 N/A
980-04-002-A 8.5 C/O EMULSION BLACK,CHROME 23.35 14.85 N/A
980-99-004-A 10.0 C/O EMULSION BLUE,CADMIUM 26.65 16.65 N/A
980-02-004-A 10.0 C/O EMULSION BLACK,CADMIUM 26.65 16.65 N/A
980-03-004-A 10.0 C/O EMULSION BLUE,CHROME 26.65 16.65 N/A
980-04-004-A 10.0 C/O EMULSION BLACK,CHROME 26.65 16.65 N/A
2.0 SERIES EMULSION  
(.875 DIAMETER SHAFT)
980-99-007-A 10.0 C/O EMULSION  BLUE,CADMIUM 26.10 16.15 N/A
980-02-007-A 10.0 C/O EMULSION  BLACK,CADMIUM 26.10 16.15 N/A
980-03-007-A 10.0 C/O EMULSION  BLUE,CHROME 26.10 16.15 N/A
980-04-007-A 10.0 C/O EMULSION  BLACK,CHROME 26.10 16.15 N/A
980-99-009-A 12.0 C/O EMULSION BLUE,CADMIUM 31.10 19.15 N/A
980-02-009-A 12.0 C/O EMULSION BLACK,CADMIUM 31.10 19.15 N/A
980-03-009-A 12.0 C/O EMULSION BLUE,CHROME 31.10 19.15 N/A
980-04-009-A 12.0 C/O EMULSION BLACK,CHROME 31.10 19.15 N/A
980-99-011-A 14.0 C/O EMULSION BLUE,CADMIUM 35.10 21.15 N/A
980-02-011-A 14.0 C/O EMULSION BLACK,CADMIUM 35.10 21.15 N/A
980-03-011-A 14.0 C/O EMULSION BLUE,CHROME 35.10 21.15 N/A
980-04-011-A 14.0 C/O EMULSION BLACK,CHROME 35.10 21.15 N/A
980-99-057-A 16.0 C/O EMULSION BLUE,CADMIUM 40.10 24.15 N/A
980-02-057-A 16.0 C/O EMULSION BLACK,CADMIUM 40.10 24.15 N/A
980-03-057-A 16.0 C/O EMULSION BLUE,CHROME 40.10 24.15 N/A
980-04-057-A 16.0 C/O EMULSION BLACK,CHROME 40.10 24.15 N/A
980-99-058-A 18.0 C/O EMULSION BLUE,CADMIUM 44.10 26.15 N/A
980-02-058-A 18.0 C/O EMULSION BLACK,CADMIUM 44.10 26.15 N/A
980-03-058-A 18.0 C/O EMULSION BLUE,CHROME 44.10 26.15 N/A
980-04-058-A 18.0 C/O EMULSION BLACK,CHROME 44.10 26.15 N/A
2.0 SERIES REMOTE RESERVOIR 
(.625 DIAMETER SHAFT)
980-99-042-A 3.5 C/O REMOTE RESERVOIR BLUE,CADMIUM 13.10 9.65 2.0 X 8.00
980-02-042-A 3.5 C/O REMOTE RESERVOIR BLACK,CADMIUM 13.10 9.65 2.0 X 8.00
980-03-042-A 3.5 C/O REMOTE RESERVOIR BLUE,CHROME 13.10 9.65 2.0 X 8.00
980-04-042-A 3.5 C/O REMOTE RESERVOIR BLACK,CHROME 13.10 9.65 2.0 X 8.00
980-99-040-A 5.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 16.40 11.30 2.0 X 8.00
980-02-040-A 5.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 16.40 11.30 2.0 X 8.00
980-03-040-A 5.0 C/O REMOTE RESERVOIR BLUE,CHROME 16.40 11.30 2.0 X 8.00
980-04-040-A 5.0 C/O REMOTE RESERVOIR BLACK,CHROME 16.40 11.30 2.0 X 8.00
980-99-006-A 6.5 C/O REMOTE RESERVOIR BLUE,CADMIUM 19.35 12.85 2.0 X 8.00
980-02-006-A 6.5 C/O REMOTE RESERVOIR BLACK,CADMIUM 19.35 12.85 2.0 X 8.00
980-03-006-A 6.5 C/O REMOTE RESERVOIR BLUE,CHROME 19.35 12.85 2.0 X 8.00
980-04-006-A 6.5 C/O REMOTE RESERVOIR BLACK,CHROME 19.35 12.85 2.0 X 8.00
980-99-003-A. 8.5 C/O REMOTE RESERVOIR BLUE,CADMIUM 23.35 14.85 2.0 X 8.00
980-02-003-A 8.5 C/O REMOTE RESERVOIR BLACK,CADMIUM 23.35 14.85 2.0 X 8.00
980-03-003-A 8.5 C/O REMOTE RESERVOIR BLUE,CHROME 23.35 14.85 2.0 X 8.00
980-04-003-A 8.5 C/O REMOTE RESERVOIR BLACK,CHROME 23.35 14.85 2.0 X 8.00
980-99-005-A 10.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 26.65 16.65 2.0 X 8.00
980-02-005-A 10.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 26.65 16.65 2.0 X 8.00
980-03-005-A 10.0 C/O REMOTE RESERVOIR BLUE,CHROME 26.65 16.65 2.0 X 8.00
980-04-005-A 10.0 C/O REMOTE RESERVOIR BLACK,CHROME 26.65 16.65 2.0 X 8.00
2.0 SERIES REMOTE RESERVOIR 
(.875 DIAMETER SHAFT)
980-99-008-A 10.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 26.10 16.15 2.0 X 11.00
980-02-008-A 10.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 26.10 16.15 2.0 X 11.00
980-03-008-A 10.0 C/O REMOTE RESERVOIR BLUE,CHROME 26.10 16.15 2.0 X 11.00
980-04-008-A 10.0 C/O REMOTE RESERVOIR BLACK,CHROME 26.10 16.15 2.0 X 11.00
980-99-010-A 12.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 31.10 19.15 2.0 X 11.00
980-02-010-A 12.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 31.10 19.15 2.0 X 11.00
980-03-010-A 12.0 C/O REMOTE RESERVOIR BLUE,CHROME 31.10 19.15 2.0 X 11.00
980-04-010-A 12.0 C/O REMOTE RESERVOIR BLACK,CHROME 31.10 19.15 2.0 X 11.00
980-99-012-A 14.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 35.10 21.15 2.0 X 11.00
980-02-012-A 14.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 35.10 21.15 2.0 X 11.00
980-03-012-A 14.0 C/O REMOTE RESERVOIR BLUE,CHROME 35.10 21.15 2.0 X 11.00
980-04-012-A 14.0 C/O REMOTE RESERVOIR BLACK,CHROME 35.10 21.15 2.0 X 11.00
980-99-059-A 16.0 C/O REMOTE RESERVOIR  BLUE,CADMIUM 40.10 24.15 2.0 X 11.00
980-02-059-A 16.0 C/O REMOTE RESERVOIR  BLACK,CADMIUM 40.10 24.15 2.0 X 11.00
980-03-059-A 16.0 C/O REMOTE RESERVOIR  BLUE,CHROME 40.10 24.15 2.0 X 11.00
980-04-059-A 16.0 C/O REMOTE RESERVOIR  BLACK,CHROME 40.10 24.15 2.0 X 11.00
980-99-060-A 18.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 44.10 26.15 2.0 X 11.00
980-02-060-A 18.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 44.10 26.15 2.0 X 11.00
980-03-060-A 18.0 C/O REMOTE RESERVOIR BLUE,CHROME 44.10 26.15 2.0 X 11.00
980-04-060-A 18.0 C/O REMOTE RESERVOIR BLACK,CHROME 44.10 26.15 2.0 X 11.00
2.0 SERIES PIGGY-BACK 
(.625 DIAMETER SHAFT)
980-99-155-A 8.5 C/O PIGGY-BACK BLUE,CADMIUM 23.35 14.85 2.0 X 8.00
980-02-155-A 8.5 C/O PIGGY-BACK BLACK,CADMIUM 23.35 14.85 2.0 X 8.00
980-03-155-A 8.5 C/O PIGGY-BACK BLUE,CHROME 23.35 14.85 2.0 X 8.00
980-04-155-A 8.5 C/O PIGGY-BACK BLACK,CHROME 23.35 14.85 2.0 X 8.00
980-99-156-A 10.0 C/O PIGGY-BACK  BLUE,CADMIUM 26.65 16.65 2.0 X 8.00
980-02-156-A 10.0 C/O PIGGY-BACK  BLACK,CADMIUM 26.65 16.65 2.0 X 8.00
980-03-156-A 10.0 C/O PIGGY-BACK  BLUE,CHROME 26.65 16.65 2.0 X 8.00
980-04-156-A 10.0 C/O PIGGY-BACK  BLACK,CHROME 26.65 16.65 2.0 X 8.00
2.0 SERIES PIGGY-BACK 
(.875 DIAMETER SHAFT)
980-99-157-A 10.0 C/O PIGGY-BACK BLUE,CADMIUM 26.10 16.15 2.0 X 8.00
980-02-157-A 10.0 C/O PIGGY-BACK BLACK,CADMIUM 26.10 16.15 2.0 X 8.00
980-03-157-A 10.0 C/O PIGGY-BACK BLUE,CHROME 26.10 16.15 2.0 X 8.00
980-04-157-A 10.0 C/O PIGGY-BACK BLACK,CHROME 26.10 16.15 2.0 X 8.00
980-99-158-A 12.0 C/O PIGGY-BACK BLUE,CADMIUM 31.10 19.15 2.0 X 11.00
980-02-158-A 12.0 C/O PIGGY-BACK BLACK,CADMIUM 31.10 19.15 2.0 X 11.00
980-03-158-A 12.0 C/O PIGGY-BACK BLUE,CHROME 31.10 19.15 2.0 X 11.00
980-04-158-A 12.0 C/O PIGGY-BACK BLACK,CHROME 31.10 19.15 2.0 X 11.00
980-99-159-A 14.0 C/O PIGGY-BACK BLUE,CADMIUM 35.10 21.15 2.0 X 11.00
980-02-159-A 14.0 C/O PIGGY-BACK BLACK,CADMIUM 35.10 21.15 2.0 X 11.00
980-03-159-A 14.0 C/O PIGGY-BACK BLUE,CHROME 35.10 21.15 2.0 X 11.00
980-04-159-A 14.0 C/O PIGGY-BACK BLACK,CHROME 35.10 21.15 2.0 X 11.00
980-99-160-A 16.0 C/O PIGGY-BACK  BLUE,CADMIUM 40.10 24.15 2.0 X 11.00
980-02-160-A 16.0 C/O PIGGY-BACK  BLACK,CADMIUM 40.10 24.15 2.0 X 11.00
980-03-160-A 16.0 C/O PIGGY-BACK  BLUE,CHROME 40.10 24.15 2.0 X 11.00
980-04-160-A 16.0 C/O PIGGY-BACK  BLACK,CHROME 40.10 24.15 2.0 X 11.00
980-99-161-A 18.0 C/O PIGGY-BACK BLUE,CADMIUM 44.10 26.15 2.0 X 11.00
980-02-161-A 18.0 C/O PIGGY-BACK BLACK,CADMIUM 44.10 26.15 2.0 X 11.00
980-03-161-A 18.0 C/O PIGGY-BACK BLUE,CHROME 44.10 26.15 2.0 X 11.00
980-04-161-A 18.0 C/O PIGGY-BACK BLACK,CHROME 44.10 26.15 2.0 X 11.00
COIL-OVER SHOCKS 
2.5 SERIES EMULSION 
(.875 DIAMETER SHAFT)
PART NUMBER TRAVEL - DESCRIPTION FINISH EXT. COL. RES LENGTH
980-99-247-A 8.0 C/O EMULSION BLUE,CADMIUM 24.43 17.50 N/A
980-02-247-A 8.0 C/O EMULSION BLACK,CADMIUM 24.43 17.50 N/A
980-03-247-A 8.0 C/O EMULSION BLUE,CHROME 24.43 17.50 N/A
980-04-247-A 8.0 C/O EMULSION BLACK,CHROME 24.43 17.50 N/A
980-99-248-A 10.0 C/O EMULSION BLUE,CADMIUM 29.43 19.50 N/A
980-02-248-A 10.0 C/O EMULSION BLACK,CADMIUM 29.43 19.50 N/A
980-03-248-A 10.0 C/O EMULSION BLUE,CHROME 29.43 19.50 N/A
980-04-248-A 10.0 C/O EMULSION BLACK,CHROME 29.43 19.50 N/A
980-99-249-A 12.0 C/O EMULSION BLUE,CADMIUM 33.43 21.50 N/A
980-02-249-A 12.0 C/O EMULSION BLACK,CADMIUM 33.43 21.50 N/A
980-03-249-A 12.0 C/O EMULSION BLUE,CHROME 33.43 21.50 N/A
980-04-249-A 12.0 C/O EMULSION BLACK,CHROME 33.43 21.50 N/A
980-99-250-A 14.0 C/O EMULSION BLUE,CADMIUM 38.43 24.50 N/A
980-02-250-A 14.0 C/O EMULSION BLACK,CADMIUM 38.43 24.50 N/A
980-03-250-A 14.0 C/O EMULSION BLUE,CHROME 38.43 24.50 N/A
980-04-250-A 14.0 C/O EMULSION BLACK,CHROME 38.43 24.50 N/A
908-99-251-A 16.0 C/O EMULSION BLUE,CADMIUM 42.43 26.50 N/A
980-02-251-A 16.0 C/O EMULSION BLACK,CADMIUM 42.43 26.50 N/A
980-03-251-A 16.0 C/O EMULSION BLUE,CHROME 42.43 26.50 N/A
980-04-251-A 16.0 C/O EMULSION BLACK,CHROME 42.43 26.50 N/A
2.5 SERIES REMOTE RESERVOIR 
(.875 DIAMETER SHAFT)
980-99-062-A 8.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 25.43 17.50 2.5 X 14.00
980-02-062-A 8.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 25.43 17.50 2.5 X 14.00
980-03-062-A 8.0 C/O REMOTE RESERVOIR BLUE,CHROME 25.43 17.50 2.5 X 14.00
980-04-062-A 8.0 C/O REMOTE RESERVOIR BLACK,CHROME 25.43 17.50 2.5 X 14.00
980-99-106-A 10.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 29.43 19.50 2.5 X 14.00
980-02-106-A 10.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 29.43 19.50 2.5 X 14.00
980-03-106-A 10.0 C/O REMOTE RESERVOIR BLUE,CHROME 29.43 19.50 2.5 X 14.00
980-04-106-A 10.0 C/O REMOTE RESERVOIR BLACK,CHROME 29.43 19.50 2.5 X 14.00
980-99-107-A 12.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 33.43 21.50 2.5 X 14.00
980-02-107-A 12.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 33.43 21.50 2.5 X 14.00
980-03-107-A 12.0 C/O REMOTE RESERVOIR BLUE,CHROME 33.43 21.50 2.5 X 14.00
980-04-107-A 12.0 C/O REMOTE RESERVOIR BLACK,CHROME 33.43 21.50 2.5 X 14.00
980-99-108-A 14.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 38.43 24.50 2.5 X 14.00
980-02-108-A 14.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 38.43 24.50 2.5 X 14.00
980-03-108-A 14.0 C/O REMOTE RESERVOIR BLUE,CHROME 38.43 24.50 2.5 X 14.00
980-04-108-A 14.0 C/O REMOTE RESERVOIR BLACK,CHROME 38.43 24.50 2.5 X 14.00
980-99-109-A 16.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 42.43 26.50 2.5 X 14.00
980-02-109-A 16.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 42.43 26.50 2.5 X 14.00
980-03-109-A 16.0 C/O REMOTE RESERVOIR BLUE,CHROME 42.43 26.50 2.5 X 14.00
980-04-109-A 16.0 C/O REMOTE RESERVOIR BLACK,CHROME 42.43 26.50 2.5 X 14.00
2.5 SERIES PIGGY-BACK 
(.875 DIAMETER SHAFT)
PART NUMBER TRAVEL - DESCRIPTION FINISH EXT. COL. RES LENGTH
980-99-162-A 8.0 C/O PIGGY-BACK BLUE,CADMIUM 25.43 17.50 2.0 X 8.00
980-02-162-A 8.0 C/O PIGGY-BACK BLACK,CADMIUM 25.43 17.50 2.0 X 8.00
980-03-162-A 8.0 C/O PIGGY-BACK BLUE,CHROME 25.43 17.50 2.0 X 8.00
980-04-162-A 8.0 C/O PIGGY-BACK BLACK,CHROME 25.43 17.50 2.0 X 8.00
980-99-163-A 10.0 C/O PIGGY-BACK BLUE,CADMIUM 29.43 19.50 2.0 X 11.00
980-02-163-A 10.0 C/O PIGGY-BACK BLACK,CADMIUM 29.43 19.50 2.0 X 11.00
980-03-163-A 10.0 C/O PIGGY-BACK BLUE,CHROME 29.43 19.50 2.0 X 11.00
980-04-163-A 10.0 C/O PIGGY-BACK BLACK,CHROME 29.43 19.50 2.0 X 11.00
980-99-164-A 12.0 C/O PIGGY-BACK BLUE,CADMIUM 33.43 21.50 2.0 X 11.00
980-02-164-A 12.0 C/O PIGGY-BACK BLACK,CADMIUM 33.43 21.50 2.0 X 11.00
980-03-164-A 12.0 C/O PIGGY-BACK BLUE,CHROME 33.43 21.50 2.0 X 11.00
980-04-164-A 12.0 C/O PIGGY-BACK BLACK,CHROME 33.43 21.50 2.0 X 11.00
980-99-165-A 14.0 C/O PIGGY-BACK   38.43 24.50 2.0 X 11.00
980-02-165-A 14.0 C/O PIGGY-BACK BLACK,CADMIUM 38.43 24.50 2.0 X 11.00
980-03-165-A 14.0 C/O PIGGY-BACK BLUE,CHROME 38.43 24.50 2.0 X 11.00
980-04-165-A 14.0 C/O PIGGY-BACK BLACK,CHROME 38.43 24.50 2.0 X 11.00
980-99-166-A 16.0 C/O PIGGY-BACK BLUE,CADMIUM 42.43 26.50 2.0 X 11.00
980-02-166-A 16.0 C/O PIGGY-BACK BLACK,CADMIUM 42.43 26.50 2.0 X 11.00
980-03-166-A 16.0 C/O PIGGY-BACK BLUE,CHROME 42.43 26.50 2.0 X 11.00
980-04-166-A 16.0 C/O PIGGY-BACK BLACK,CHROME 42.43 26.50 2.0 X 11.00
3.0 SERIES REMOTE RESERVOIR
(1.00 DIAMETER SHAFT)
980-99-167-A 12.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 33.42 21.50 2.5 X 14.00
980-02-167-A 12.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 33.42 21.50 2.5 X 14.00
980-03-167-A 12.0 C/O REMOTE RESERVOIR BLUE,CHROME 33.42 21.50 2.5 X 14.00
980-04-167-A 12.0 C/O REMOTE RESERVOIR BLACK,CHROME 33.42 21.50 2.5 X 14.00
980-99-168-A 14.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 38.42 24.50 2.5 X 14.00
980-02-168-A 14.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 38.42 24.50 2.5 X 14.00
980-03-168-A 14.0 C/O REMOTE RESERVOIR BLUE,CHROME 38.42 24.50 2.5 X 14.00
980-04-168-A 14.0 C/O REMOTE RESERVOIR BLACK,CHROME 38.42 24.50 2.5 X 14.00
980-99-169-A 16.0 C/O REMOTE RESERVOIR BLUE,CADMIUM 42.42 26.50 2.5 X 14.00
980-02-169-A 16.0 C/O REMOTE RESERVOIR BLACK,CADMIUM 42.42 26.50 2.5 X 14.00
980-03-169-A 16.0 C/O REMOTE RESERVOIR BLUE,CHROME 42.42 26.50 2.5 X 14.00
980-04-169-A 16.0 C/O REMOTE RESERVOIR BLACK,CHROME 42.42 26.50 2.5 X 14.00