NON COIL-OVER SHOCKS
2.0  SERIES EMULSION 
(.625 DIAMETER SHAFT)
PART NUMBER TRAVEL - DESCRIPTION FINISH EXT. COL. RES LENGTH
980-99-021-A 5.0 EMULSION BLUE,CADMIUM 15.75 10.65 N/A
980-02-021-A 5.0 EMULSION BLACK,CADMIUM 15.75 10.65 N/A
980-03-021-A 5.0 EMULSION BLUE,CHROME 15.75 10.65 N/A
980-04-021-A 5.0 EMULSION BLACK,CHROME 15.75 10.65 N/A
           
980-99-023-A 6.5 EMULSION BLUE,CADMIUM 18.80 12.30 N/A
980-02-023-A 6.5 EMULSION BLACK,CADMIUM 18.80 12.30 N/A
980-03-023-A 6.5 EMULSION BLUE,CHROME 18.80 12.30 N/A
980-04-023-A 6.5 EMULSION BLACK,CHROME 18.80 12.30 N/A
           
980-99-403-A 8.0 EMULSION BLUE,CADMIUM 21.80 13.80 N/A
980-02-403-A 8.0 EMULSION BLACK,CADMIUM 21.80 13.80 N/A
980-03-403-A 8.0 EMULSION BLUE,CHROME 21.80 13.80 N/A
980-04-403-A 8.0 EMULSION BLACK,CHROME 21.80 13.80 N/A
           
980-99-024-A 8.5 EMULSION BLUE,CADMIUM 22.80 14.30 N/A
980-02-024-A 8.5 EMULSION BLACK,CADMIUM 22.80 14.30 N/A
980-03-024-A 8.5 EMULSION BLUE,CHROME 22.80 14.30 N/A
980-04-024-A 8.5 EMULSION BLACK,CHROME 22.80 14.30 N/A
980-99-025-A 10.0 EMULSION BLUE, CADMIUM 26.10 16.10 N/A
980-02-025-A 10.0 EMULSION BLACK,CADMIUM 26.10 16.10 N/A
980-03-025-A 10.0 EMULSION BLUE,CHROME 26.10 16.10 N/A
980-04-025-A 10.0 EMULSION BLACK,CHROME 26.10 16.10 N/A
980-99-038-A 11.0 EMULSION BLUE,CADMIUM 28.10 17.10 N/A
980-02-038-A 11.0 EMULSION BLACK,CADMIUM 28.10 17.10 N/A
980-03-038-A 11.0 EMULSION BLUE,CHROME 28.10 17.10 N/A
980-04-038-A 11.0 EMULSION BLACK,CHROME 28.10 17.10 N/A
980-99-027-A 12.0 EMULSION BLUE,CADMIUM 31.10 19.10 N/A
980-02-027-A 12.0 EMULSION BLACK,CADMIUM 31.10 19.10 N/A
980-03-027-A 12.0 EMULSION BLUE,CHROME 31.10 19.10 N/A
980-04-027-A 12.0 EMULSION BLACK,CHROME 31.10 19.10 N/A
980-99-090-A 14.0 EMULSION BLUE,CADMIUM 35.10 21.10 N/A
980-02-090-A 14.0 EMULSION BLACK,CADMIUM 35.10 21.10 N/A
980-03-090-A 14.0 EMULSION BLUE,CHROME 35.10 21.10 N/A
980-04-090-A 14.0 EMULSION BLACK,CHROME 35.10 21.10 N/A
2.0  SERIES EMULSION  
(.875 DIAMETER SHAFT)
980-99-043-A 12.0 EMULSION BLUE,CADMIUM 31.10 19.15 N/A
980-02-043-A 12.0 EMULSION BLACK,CADMIUM 31.10 19.15 N/A
980-03-043-A 12.0 EMULSION BLUE,CHROME 31.10 19.15 N/A
980-04-043-A 12.0 EMULSION BLACK,CHROME 31.10 19.15 N/A
980-99-044-A 14.0 EMULSION BLUE,CADMIUM 35.10 21.15 N/A
980-02-044-A 14.0 EMULSION BLACK,CADMIUM 35.10 21.15 N/A
980-03-044-A 14.0 EMULSION BLUE,CHROME 35.10 21.15 N/A
980-04-044-A 14.0 EMULSION BLACK,CHROME 35.10 21.15 N/A
980-99-068-A 16.0 EMULSION BLUE,CADMIUM 40.10 24.15 N/A
980-02-068-A 16.0 EMULSION BLACK,CADMIUM 40.10 24.15 N/A
980-03-068-A 16.0 EMULSION BLUE,CHROME 40.10 24.15 N/A
980-04-068-A 16.0 EMULSION BLACK,CHROME 40.10 24.15 N/A
2.0  SERIES REMOTE RESERVOIR  
(.625 DIAMETER SHAFT)
980-99-029-A 5.0 REMOTE RESERVOIR BLUE,CADMIUM 15.75 10.65 2.0 X 8.00
980-02-029-A 5.0 REMOTE RESERVOIR BLACK,CADMIUM 15.75 10.65 2.0 X 8.00
980-03-029-A 5.0 REMOTE RESERVOIR BLUE,CHROME 15.75 10.65 2.0 X 8.00
980-04-029-A 5.0 REMOTE RESERVOIR BLACK,CHROME 15.75 10.65 2.0 X 8.00
980-99-121-A 5.0 REMOTE RESERVOIR (CLASS 11 REAR 20" HOSE) BLUE,CADMIUM 15.75 10.65 2.0 X 11.00
980-02-121-A 5.0 REMOTE RESERVOIR (CLASS 11 REAR 20" HOSE) BLACK,CADMIUM 15.75 10.65 2.0 X 11.00
980-99-326-A 6.125 REMOTE RESERVOIR (-8 x 20" HOSE) BLUE,CADMIUM 17.92 11.80 2.5 X 14.00
980-02-326-A 6.125 REMOTE RESERVOIR (-8 x 20" HOSE) BLACK,CADMIUM 17.92 11.80 2.5 X 14.00
980-99-030-A 6.5 REMOTE RESERVOIR BLUE,CADMIUM 18.80 12.30 2.0 X 8.00
980-02-030-A 6.5 REMOTE RESERVOIR BLACK,CADMIUM 18.80 12.30 2.0 X 8.00
980-03-030-A 6.5 REMOTE RESERVOIR BLUE,CHROME 18.80 12.30 2.0 X 8.00
980-04-030-A 6.5 REMOTE RESERVOIR BLACK,CHROME 18.80 12.30 2.0 X 8.00
980-99-049-A 6.5 REMOTE RESERVOIR (STEM TOP CLASS 9 FRT ) BLUE,CADMIUM 18.90 12.50 2.0 X 8.00
980-02-049-A 6.5 REMOTE RESERVOIR (STEM TOP CLASS 9 FRT  ) BLACK,CADMIUM 18.90 12.50 2.0 X 8.00
980-99-120-A 6.5 REMOTE RESERVOIR (STEM TOP CLASS 11 FRT ) BLUE,CADMIUM 18.90 12.50 2.0 X 11.00
980-02-120-A 6.5 REMOTE RESERVOIR (STEM TOP CLASS 11 FRT ) BLACK,CADMIUM 18.90 12.50 2.0 X 11.00
980-99-404-A 8.0 REMOTE RESERVOIR BLUE,CADMIUM 21.80 13.80 2.0 X 8.00
980-02-404-A 8.0 REMOTE RESERVOIR BLACK,CADMIUM 21.80 13.80 2.0 X 8.00
980-03-404-A 8.0 REMOTE RESERVOIR BLUE,CHROME 21.80 13.80 2.0 X 8.00
980-04-404-A 8.0 REMOTE RESERVOIR BLACK,CHROME 21.80 13.80 2.0 X 8.00
           
980-99-031-A 8.5 REMOTE RESERVOIR BLUE,CADMIUM 22.80 14.30 2.0 X 8.00
980-02-031-A 8.5 REMOTE RESERVOIR BLACK,CADMIUM 22.80 14.30 2.0 X 8.00
980-03-031-A 8.5 REMOTE RESERVOIR BLUE,CHROME 22.80 14.30 2.0 X 8.00
980-04-031-A 8.5 REMOTE RESERVOIR BLACK,CHROME 22.80 14.30 2.0 X 8.00
980-99-032-A 10.0 REMOTE RESERVOIR BLUE,CADMIUM 26.10 16.10 2.0 X 8.00
980-02-032-A 10.0 REMOTE RESERVOIR BLACK,CADMIUM 26.10 16.10 2.0 X 8.00
980-03-032-A 10.0 REMOTE RESERVOIR BLUE,CHROME 26.10 16.10 2.0 X 8.00
980-04-032-A 10.0 REMOTE RESERVOIR BLACK,CHROME 26.10 16.10 2.0 X 8.00
980-99-039-A 11.0 REMOTE RESERVOIR BLUE,CADMIUM 28.10 17.10 2.0 X 11.00
980-02-039-A 11.0 REMOTE RESERVOIR BLACK,CADMIUM 28.10 17.10 2.0 X 11.00
980-03-039-A 11.0 REMOTE RESERVOIR BLUE,CHROME 28.10 17.10 2.0 X 11.00
980-04-039-A 11.0 REMOTE RESERVOIR BLACK,CHROME 28.10 17.10 2.0 X 11.00
           
980-99-034-A 12.0 REMOTE RESERVOIR BLUE,CADMIUM 31.10 19.10 2.0 X 11.00
980-02-034-A 12.0 REMOTE RESERVOIR BLACK,CADMIUM 31.10 19.10 2.0 X 11.00
980-03-034-A 12.0 REMOTE RESERVOIR BLUE,CHROME 31.10 19.10 2.0 X 11.00
980-04-034-A 12.0 REMOTE RESERVOIR BLACK,CHROME 31.10 19.10 2.0 X 11.00
980-99-035-A 14.0 REMOTE RESERVOIR BLUE,CADMIUM 35.10 21.10 2.0 X 11.00
980-02-035-A 14.0 REMOTE RESERVOIR BLACK,CADMIUM 35.10 21.10 2.0 X 11.00
980-03-035-A 14.0 REMOTE RESERVOIR BLUE,CHROME 35.10 21.10 2.0 X 11.00
980-04-035-A 14.0 REMOTE RESERVOIR BLACK,CHROME 35.10 21.10 2.0 X 11.00
2.0  SERIES REMOTE RESERVOIR 
(.875 DIAMETER SHAFT)
980-99-045-A 12.0 REMOTE RESERVOIR BLUE,CADMIUM 31.10 19.15 2.0 X 11.00
980-02-045-A 12.0 REMOTE RESERVOIR BLACK,CADMIUM 31.10 19.15 2.0 X 11.00
980-03-045-A 12.0 REMOTE RESERVOIR BLUE,CHROME 31.10 19.15 2.0 X 11.00
980-04-045-A 12.0 REMOTE RESERVOIR BLACK,CHROME 31.10 19.15 2.0 X 11.00
980-99-046-A 14.0 REMOTE RESERVOIR BLUE,CADMIUM 35.10 21.15 2.0 X 11.00
980-02-046-A 14.0 REMOTE RESERVOIR BLACK,CADMIUM 35.10 21.15 2.0 X 11.00
980-03-046-A 14.0 REMOTE RESERVOIR BLUE,CHROME 35.10 21.15 2.0 X 11.00
980-04-046-A 14.0 REMOTE RESERVOIR BLACK,CHROME 35.10 21.15 2.0 X 11.00
980-99-069-A 16.0 REMOTE RESERVOIR BLUE,CADMIUM 40.10 24.15 2.0 X 11.00
980-02-069-A 16.0 REMOTE RESERVOIR BLACK,CADMIUM 40.10 24.15 2.0 X 11.00
980-03-069-A 16.0 REMOTE RESERVOIR BLUE,CHROME 40.10 24.15 2.0 X 11.00
980-04-069-A 16.0 REMOTE RESERVOIR BLACK,CHROME 40.10 24.15 2.0 X 11.00
2.0 SERIES PIGGY-BACK 
(.625 DIAMETER SHAFT)
980-99-150-A 8.5 PIGGY-BACK BLUE,CADMIUM 22.80 14.30 2.0 X 8.00
980-02-150-A 8.5 PIGGY-BACK BLACK,CADMIUM 22.80 14.30 2.0 X 8.00
980-03-150-A 8.5 PIGGY-BACK BLUE,CHROME 22.80 14.30 2.0 X 8.00
980-04-150-A 8.5 PIGGY-BACK BLACK,CHROME 22.80 14.30 2.0 X 8.00
980-99-151-A 10.0 PIGGY-BACK BLUE,CADMIUM 26.10 16.10 2.0 X 8.00
980-02-151-A 10.0 PIGGY-BACK BLACK,CADMIUM 26.10 16.10 2.0 X 8.00
980-03-151-A 10.0 PIGGY-BACK BLUE,CHROME 26.10 16.10 2.0 X 8.00
980-04-151-A 10.0 PIGGY-BACK BLACK,CHROME 26.10 16.10 2.0 X 8.00
980-99-152-A 11.0 PIGGY-BACK BLUE,CADMIUM 28.10 17.10 2.0 X 11.00
980-02-152-A 11.0 PIGGY-BACK BLACK,CADMIUM 28.10 17.10 2.0 X 11.00
980-03-152-A 11.0 PIGGY-BACK BLUE,CHROME 28.10 17.10 2.0 X 11.00
980-04-152-A 11.0 PIGGY-BACK BLACK,CHROME 28.10 17.10 2.0 X 11.00
980-99-153-A 12.0 PIGGY-BACK BLUE,CADMIUM 31.10 19.10 2.0 X 11.00
980-02-153-A 12.0 PIGGY-BACK BLACK,CADMIUM 31.10 19.10 2.0 X 11.00
980-03-153-A 12.0 PIGGY-BACK BLUE,CHROME 31.10 19.10 2.0 X 11.00
980-04-153-A 12.0 PIGGY-BACK BLACK,CHROME 31.10 19.10 2.0 X 11.00
980-99-154-A 14.0 PIGGY-BACK BLUE,CADMIUM 35.10 21.10 2.0 X 11.00
980-02-154-A 14.0 PIGGY-BACK BLACK,CADMIUM 35.10 21.10 2.0 X 11.00
980-03-154-A 14.0 PIGGY-BACK BLUE,CHROME 35.10 21.10 2.0 X 11.00
980-04-154-A 14.0 PIGGY-BACK BLACK,CHROME 35.10 21.10 2.0 X 11.00
2.0 SERIES PIGGY-BACK 
(.875 DIAMETER SHAFT)
980-99-170-A 12.0 PIGGY-BACK BLUE,CADMIUM 31.10 19.15 2.0 X 11.00
980-02-170-A 12.0 PIGGY-BACK BLACK,CADMIUM 31.10 19.15 2.0 X 11.00
980-03-170-A 12.0 PIGGY-BACK BLUE,CHROME 31.10 19.15 2.0 X 11.00
980-04-170-A 12.0 PIGGY-BACK BLACK,CHROME 31.10 19.15 2.0 X 11.00
980-99-171-A 14.0 PIGGY-BACK BLUE,CADMIUM 35.10 21.15 2.0 X 11.00
980-02-171-A 14.0 PIGGY-BACK BLACK,CADMIUM 35.10 21.15 2.0 X 11.00
980-03-171-A 14.0 PIGGY-BACK BLUE,CHROME 35.10 21.15 2.0 X 11.00
980-04-171-A 14.0 PIGGY-BACK BLACK,CHROME 35.10 21.15 2.0 X 11.00
NON COIL-OVER SHOCKS 
2.5 SERIES REMOTE RESERVOIR 
(.875 DIAMETER SHAFT)
PART NUMBER TRAVEL - DESCRIPTION FINISH EXT. COL. RES LENGTH
980-99-061-A 8.0 REMOTE RESERVOIR BLUE,CADMIUM 25.43 17.50 2.5 X 14.00
980-02-061-A 8.0 REMOTE RESERVOIR BLACK,CADMIUM 25.43 17.50 2.5 X 14.00
980-03-061-A 8.0 REMOTE RESERVOIR BLUE,CHROME 25.43 17.50 2.5 X 14.00
980-04-061-A 8.0 REMOTE RESERVOIR BLACK,CHROME 25.43 17.50 2.5 X 14.00
980-99-101-A 10.0 REMOTE RESERVOIR BLUE,CADMIUM 29.43 19.50 2.5 X 14.00
980-02-101-A 10.0 REMOTE RESERVOIR BLACK,CADMIUM 29.43 19.50 2.5 X 14.00
980-03-101-A 10.0 REMOTE RESERVOIR BLUE,CHROME 29.43 19.50 2.5 X 14.00
980-04-101-A 10.0 REMOTE RESERVOIR BLACK,CHROME 29.43 19.50 2.5 X 14.00
980-99-102-A 12.0 REMOTE RESERVOIR BLUE,CADMIUM 33.43 21.50 2.5 X 14.00
980-02-102-A 12.0 REMOTE RESERVOIR BLACK,CADMIUM 33.43 21.50 2.5 X 14.00
980-03-102-A 12.0 REMOTE RESERVOIR BLUE,CHROME 33.43 21.50 2.5 X 14.00
980-04-102-A 12.0 REMOTE RESERVOIR BLACK,CHROME 33.43 21.50 2.5 X 14.00
980-99-103-A 14.0 REMOTE RESERVOIR BLUE,CADMIUM 38.43 24.50 2.5 X 14.00
980-02-103-A 14.0 REMOTE RESERVOIR BLACK,CADMIUM 38.43 24.50 2.5 X 14.00
980-03-103-A 14.0 REMOTE RESERVOIR BLUE,CHROME 38.43 24.50 2.5 X 14.00
980-04-103-A 14.0 REMOTE RESERVOIR BLACK,CHROME 38.43 24.50 2.5 X 14.00
980-99-104-A 16.0 REMOTE RESERVOIR   42.43 26.50 2.5 X 14.00
980-02-104-A 16.0 REMOTE RESERVOIR BLACK,CADMIUM 42.43 26.50 2.5 X 14.00
980-03-104-A 16.0 REMOTE RESERVOIR BLUE,CHROME 42.43 26.50 2.5 X 14.00
980-04-104-A 16.0 REMOTE RESERVOIR BLACK,CHROME 42.43 26.50 2.5 X 14.00
980-99-105-A 18.0 REMOTE RESERVOIR BLUE,CADMIUM 46.43 28.50 2.5 X 14.00
980-02-105-A 18.0 REMOTE RESERVOIR BLACK,CADMIUM 46.43 28.50 2.5 X 14.00
980-03-105-A 18.0 REMOTE RESERVOIR BLUE,CHROME 46.43 28.50 2.5 X 14.00
980-04-105-A 18.0 REMOTE RESERVOIR BLACK,CHROME 46.43 28.50 2.5 X 14.00
3.0 SERIES
3.0 SERIES REMOTE RESERVOIR 
(.875 DIAMETER SHAFT)
980-99-378-A 9.0 REMOTE RESERVOIR BLUE,CADMIUM 26.50 17.50 2.5 X 10.00
980-02-378-A 9.0 REMOTE RESERVOIR BLACK,CADMIUM 26.50 17.50 2.5 X 10.00
980-99-264-A 10.0 REMOTE RESERVOIR BLUE,CADMIUM 28.42 18.42 2.5 X 14.00
980-02-264-A 10.0 REMOTE RESERVOIR BLACK,CADMIUM 28.42 18.42 2.5 X 14.00
980-03-264-A 10.0 REMOTE RESERVOIR BLUE,CHROME 28.42 18.42 2.5 X 14.00
980-04-264-A 10.0 REMOTE RESERVOIR BLACK,CHROME 28.42 18.42 2.5 X 14.00
980-99-265-A 12.0 REMOTE RESERVOIR BLUE,CADMIUM 32.42 20.42 2.5 X 14.00
980-02-265-A 12.0 REMOTE RESERVOIR BLACK,CADMIUM 32.42 20.42 2.5 X 14.00
980-03-265-A 12.0 REMOTE RESERVOIR BLUE,CHROME 32.42 20.42 2.5 X 14.00
980-04-265-A 12.0 REMOTE RESERVOIR BLACK,CHROME 32.42 20.42 2.5 X 14.00
980-99-266-A 14.0 REMOTE RESERVOIR BLUE,CADMIUM 37.42 23.42 2.5 X 14.00
980-02-266-A 14.0 REMOTE RESERVOIR BLACK,CADMIUM 37.42 23.42 2.5 X 14.00
980-03-266-A 14.0 REMOTE RESERVOIR BLUE,CHROME 37.42 23.42 2.5 X 14.00
980-04-266-A 14.0 REMOTE RESERVOIR BLACK,CHROME 37.42 23.42 2.5 X 14.00